Homeowners rates for Holyoke

Following please find a sample of our rates. The costs will vary based on the age of the house and other variables. For and exact quote complete our quote form . A 10% tp 15% discount may apply if we provide auto and home insurance with the same company.

request a quote

 

Dwelling

Other

Structures

Personal

Property

Loss of

use

Liability Medical

Payments

Home built

1980 and older

New Home
80,000 8,000 32,000 20,000 300,000 1,000 136 119
100,000 10,000 40,000 20,000 300,000 1,000 175 143
125,000 12,500 50,000 25,000 300,000 1,000. 232 191
150,000 15,000 60,000 30,000 300,000 1,000 288 237
175,000 17,500 70,000 35,000 300,000 1,000 325 263
200,000 20,000 80,000 40,000 300,000 1,000 355 291
225,000 22,500 90,000 45,000 300,000 1,000 379 318
250,000 25,000 100,000 50,000 300,000 1,000 402 346
275,000 27,500 110,000 55,000 300,000 1,000 418 373
300,000 30,000 120,000 60,000 300,000 1,000 427 401
350,000 35,000 140,000 70,000 300,000 1,000 527 431
400,000 40,000 160,000 80,000 300,000 1,000 629 460

Prices are based on a single family home in excellent condition with a $500 deductible and insurance to replacement cost with no claims, pool, wood stove and no smoker. 2, 3 and 4 family home has a slightly higher rate.

Optional coverage's:

Additional Discounts